Mesa Arizona Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 111

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alamos East 5 $279 1844 sq. ft. 1986 0.0%
American Village 1 $235 2258 sq. ft. 1977 0.0%
Arizona Skyline 2 $210 2764 sq. ft. 2004 0.0%
Augusta Ranch 17 $255 2442 sq. ft. 2000 0.0%
Bella Via 9 $259 2320 sq. ft. 2016 0.0%
Bella Via Mountain Horizons 13 $219 2850 sq. ft. 2009 0.0%
Boulder Creek 9 $239 2547 sq. ft. 1998 11.1%
Boulder Mountain Highlands 4 $300 1978 sq. ft. 1998 0.0%
Brook Edge Estates 1 $227 2377 sq. ft. 1987 0.0%
Brookfield East 2 $302 1743 sq. ft. 1991 0.0%
Brown Estates 1 $234 2262 sq. ft. 1985 0.0%
Camberley Place 2 $283 1940 sq. ft. 1999 0.0%
Candlelight Estates 1 $296 1756 sq. ft. 1976 0.0%
Citrus Del Ray 2 $276 2312 sq. ft. 1992 0.0%
Continental At Superstition Springs 4 $263 2069 sq. ft. 1994 0.0%
Continental East 1 $310 1691 sq. ft. 1970 0.0%
Corona Del Rey 1 $248 2214 sq. ft. 1972 0.0%
Country Manor 1 $278 1923 sq. ft. 1978 0.0%
Coury Estates 4 $242 2324 sq. ft. 1992 0.0%
Devonshire Estates 1 $279 2326 sq. ft. 1969 0.0%
Dobson Ranch 5 $296 1788 sq. ft. 1978 0.0%
Dobson Shores 3 $315 2021 sq. ft. 1980 0.0%
Dobson Woods 4 $251 2404 sq. ft. 1980 0.0%
East Orangewood Estates 2 $263 2630 sq. ft. 1971 0.0%
Eastmark Discovery Collection 134 $280 2696 sq. ft. 2020 0.0%
Eastview 3 $303 1694 sq. ft. 1990 0.0%
Ellsworth Heights 1 $240 2641 sq. ft. 2005 0.0%
Emerald Acres 1 $290 1826 sq. ft. 1976 0.0%
Evergreen Historic District 2 $278 1925 sq. ft. 1949 0.0%
Fairway Estates 1 $271 2397 sq. ft. 1972 0.0%
Fairway North 1 $248 2239 sq. ft. 1972 0.0%
Falcon Hill 2 $236 2473 sq. ft. 1994 0.0%
Fillmore Place 1 $364 1950 sq. ft. 1919 0.0%
Fraser Fields 1 $269 2176 sq. ft. 1976 0.0%
Gila River Ranches 7 $215 2953 sq. ft. 2006 0.0%
Golden West 1 $273 1926 sq. ft. 1979 0.0%
Grayfox At Las Sendas 3 $267 2351 sq. ft. 2002 0.0%
Harrison Acres 1 $285 2030 sq. ft. 2014 0.0%
Highlands At Las Sendas 1 $336 2226 sq. ft. 1998 0.0%
Hohokam Foothills 2 $288 1946 sq. ft. 1984 0.0%
Hohokam Village 3 $253 2075 sq. ft. 1981 0.0%
Ironwood Pass 4 $338 2227 sq. ft. 1999 0.0%
La Dulce Vida 2 $260 2456 sq. ft. 1983 0.0%
Laguna Shores 5 $269 2677 sq. ft. 1979 0.0%
Lehi Crossing 9 $264 2380 sq. ft. 2014 0.0%
Lemontree Terrace 2 $288 1970 sq. ft. 1984 0.0%
Madrid 6 $268 2012 sq. ft. 1980 0.0%
Manchester Park 2 $290 2052 sq. ft. 1999 0.0%
Marbella 1 $224 2370 sq. ft. 2004 0.0%
Marlborough At Dana Ranch 1 $281 1870 sq. ft. 1990 0.0%
Meadow View Estates 3 $305 1755 sq. ft. 1986 0.0%
Meadowvale 1 $208 2638 sq. ft. 1984 0.0%
Mesquite Canyon 9 $271 2066 sq. ft. 2000 0.0%
Montebella At Mountain Bridge 2 $343 2198 sq. ft. 2010 0.0%
Montecito At Mountain Bridge 2 $276 2588 sq. ft. 2001 0.0%
Mountain Gate 2 $306 2292 sq. ft. 2001 0.0%
Mountain Ranch 3 $259 2023 sq. ft. 2001 0.0%
Mountain View Highlands 2 $248 2929 sq. ft. 1996 0.0%
Mountainview Manor 1 $327 1575 sq. ft. 1944 0.0%
North Forty 1 $324 1618 sq. ft. 1978 0.0%
Nova Vista 4 $266 2330 sq. ft. 2011 0.0%
Oakwood Estates 1 $294 2126 sq. ft. 1979 0.0%
Oasis Verde 1 $208 2521 sq. ft. 1996 0.0%
Old Mesa Villas 1 $254 2068 sq. ft. 1984 0.0%
Pacific Palms 1 $265 2362 sq. ft. 1994 0.0%
Park Ridge Of Mesa 1 $192 3113 sq. ft. 1965 0.0%
Parkside Mesa 2 $281 1900 sq. ft. 1979 0.0%
Parkview 1 $319 1877 sq. ft. 1976 0.0%
Parkwood Ranch 4 $306 1688 sq. ft. 1999 0.0%
Pinetree Terrace 2 $302 1758 sq. ft. 1980 0.0%

Showing Subdivisions 1-70 of 111