Surprise Arizona Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-61 of 61

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arizona Traditions 19 $248 1754 sq. ft. 1999 0.0%
Arizona Traditions North 8 $243 1908 sq. ft. 2003 0.0%
Ashton Ranch 8 $243 1757 sq. ft. 2000 0.0%
Bell Pointe 6 $180 2768 sq. ft. 2008 0.0%
Bell West Ranch 8 $225 2004 sq. ft. 2003 12.5%
Canyon Ridge West 4 $224 1840 sq. ft. 2000 0.0%
Citrus Point 1 $304 1134 sq. ft. 2001 0.0%
Continental At Kingswood 4 $225 1904 sq. ft. 1997 0.0%
Copper Canyon 71 $227 1900 sq. ft. 2024 0.0%
Countryside 5 $241 1837 sq. ft. 2001 0.0%
Coyote Lakes 8 $248 1637 sq. ft. 1996 0.0%
Dave Brown At West Point 5 $233 1798 sq. ft. 1999 0.0%
Desert Oasis 87 $232 2121 sq. ft. 2020 0.0%
Greenway Parc 4 $189 2287 sq. ft. 2001 0.0%
Greer Ranch South 7 $202 2493 sq. ft. 2005 0.0%
Heritage At Greer Ranch 18 $273 1757 sq. ft. 2022 0.0%
Kaufman & Broad West Point 1 $252 1627 sq. ft. 1999 0.0%
Kingswood Parke 12 $282 1445 sq. ft. 1995 8.3%
Kiowa Village 1 $291 1616 sq. ft. 1994 0.0%
Legacy Heritage West Pointe 3 $247 1637 sq. ft. 1999 0.0%
Legacy Parc 10 $230 2015 sq. ft. 2003 0.0%
Los Cielos At Rancho Mercado 1 $227 2204 sq. ft. 2024 0.0%
Mountain Vista Ranch 16 $234 1977 sq. ft. 2000 0.0%
North El Mirage 2 $276 1164 sq. ft. 1988 0.0%
Northwest Ranch 8 $255 1620 sq. ft. 2003 0.0%
Orchards 7 $212 2093 sq. ft. 2004 0.0%
Pueblo Village 2 $282 1081 sq. ft. 1994 0.0%
Roseview 8 $252 1734 sq. ft. 2001 0.0%
Royal Ranch 6 $211 2276 sq. ft. 2006 0.0%
Shawnee Village 1 $313 1581 sq. ft. 1993 0.0%
Sierra Montana 24 $227 1901 sq. ft. 2005 0.0%
Sierra Verde 14 $217 2219 sq. ft. 2005 0.0%
Stonebrook 1 $248 1716 sq. ft. 1997 0.0%
Sun City Grand Catalina 1 $254 1774 sq. ft. 2003 0.0%
Sun City Grand Coronado 1 $245 1796 sq. ft. 2003 0.0%
Sun City Grand Desert Canyon 5 $266 1708 sq. ft. 1998 0.0%
Sun City Grand Desert Horizon 3 $282 1670 sq. ft. 1997 0.0%
Sun City Grand Desert Oasis 3 $253 1658 sq. ft. 1997 0.0%
Sun City Grand Desert Sage 15 $259 1803 sq. ft. 1999 0.0%
Sun City Grand Esperanza 3 $272 1824 sq. ft. 2003 0.0%
Sun City Grand Estancia 5 $279 1678 sq. ft. 2004 0.0%
Sun City Grand Granite Falls 8 $287 1491 sq. ft. 2000 0.0%
Sun City Grand Hacienda 1 $316 1482 sq. ft. 2002 0.0%
Sun City Grand Havasu 1 $305 1500 sq. ft. 2003 0.0%
Sun City Grand Ironwood 3 $229 2062 sq. ft. 2002 0.0%
Sun City Grand Mission 3 $250 1944 sq. ft. 2003 0.0%
Sun City Grand Ocotillo 3 $242 2053 sq. ft. 2004 0.0%
Sun City Grand Park Place 8 $266 1715 sq. ft. 2002 0.0%
Sun City Grand Quail Run 6 $257 1821 sq. ft. 2000 0.0%
Sun City Grand Rincon 1 $320 1282 sq. ft. 2004 0.0%
Sun City Grand Starry Nights 2 $278 1732 sq. ft. 2000 0.0%
Sun City Grand Taos 3 $255 1825 sq. ft. 2002 0.0%
Surprise Farms 52 $216 2330 sq. ft. 2006 0.0%
Sycamore Estates 1 $216 2180 sq. ft. 2009 0.0%
Tash 2 $226 2016 sq. ft. 2004 0.0%
Townsquare At Sierra Verde 3 $247 1242 sq. ft. 2007 0.0%
Veramonte 4 $233 2046 sq. ft. 2006 0.0%
Village At Canyon Ridge West 2 $220 1861 sq. ft. 2014 0.0%
West Point 9 $271 1471 sq. ft. 1999 0.0%
Western Meadows 2 $213 2071 sq. ft. 2004 0.0%
Zuni Village Sun Village 2 $232 1396 sq. ft. 1993 0.0%

  • 1

Showing Subdivisions 1-61 of 61